20ft and 40ft mobile fuel tank double walled self-bunded diesel tank can be used seasonal Requirements; (Holiday spots, marinas, agricultural areas, etc.)
Private Events & Organizations (Motor sports, etc),
Construction Sites,
Mining Industry,
Fuel supply for large fleets and in-house refueling sites (big corporations, transportation companies, etc.),
Forecourts on which installation, revision and maintenance operations are conducted.
Model | Total volume (Liter) | Container inner dimension(mm) | Inside tank dimension(mm) | Total weight(ton) |
20feet mobile fuel station | 10,000 | 5895x2350x2390 | 4500x1500x1500 | 4.23 |
15000 | 5895x2350x2390 | 4300x2200x2200 | 4.55 | |
16000 | 5895x2350x2390 | 4500x2200x2200 | 4.74 | |
20,000 | 5895x2350x2390 | 4500x2150x2150 | 4.93 | |
40feet mobile fuel station | 30,000 | 12029x2350x2390 | 6800x2250x2000 | 6.95 |
36,000 | 12029x2350x2390 | 8150x2250x2000 | 7.25 | |
40,000 | 12029x2350x2390 | 8800x2280x2000 | 7.75 | |
50,000 | 12029x2350x2697 | 10500x2250x2150 | 8.39 | |
55000 | 12029x2350x2697 | 10500x2280x2300 | 9.35 |
20ft and 40ft mobile fuel tank double walled self-bunded diesel tank can be used seasonal Requirements; (Holiday spots, marinas, agricultural areas, etc.)
Private Events & Organizations (Motor sports, etc),
Construction Sites,
Mining Industry,
Fuel supply for large fleets and in-house refueling sites (big corporations, transportation companies, etc.),
Forecourts on which installation, revision and maintenance operations are conducted.
Model | Total volume (Liter) | Container inner dimension(mm) | Inside tank dimension(mm) | Total weight(ton) |
20feet mobile fuel station | 10,000 | 5895x2350x2390 | 4500x1500x1500 | 4.23 |
15000 | 5895x2350x2390 | 4300x2200x2200 | 4.55 | |
16000 | 5895x2350x2390 | 4500x2200x2200 | 4.74 | |
20,000 | 5895x2350x2390 | 4500x2150x2150 | 4.93 | |
40feet mobile fuel station | 30,000 | 12029x2350x2390 | 6800x2250x2000 | 6.95 |
36,000 | 12029x2350x2390 | 8150x2250x2000 | 7.25 | |
40,000 | 12029x2350x2390 | 8800x2280x2000 | 7.75 | |
50,000 | 12029x2350x2697 | 10500x2250x2150 | 8.39 | |
55000 | 12029x2350x2697 | 10500x2280x2300 | 9.35 |
| No. 666, Shankou Town Industrial Park, Daiyue District, Taian City, Shandong Province, China (Mainland) |
| +86-152-6986-3098 +86-158-5485-1028 +86-538-8766198 |
| sales88@sdyongnuo.com sales99@sdyongnuo.com sales66@sdyongnuo.com |